![]() |
![]() |
![]() |
| Home | Über ICDP | DFG-Projekte | Projektdarstellungen | Workshops | Links & Ressourcen |
|
Hier finden Sie Informationen zu ICDP Projekten, zu denen internationale Workshops abgehalten werden oder wurden. Interessierte sollten sich direkt mit den PIs und Kontaktpersonen in Verbindung setzen. This page contains information about planned and completed international worshops for ICDP projects, informing you early about possible participation within the projects. Interested parties are requested to directly contact the PIs or contact persons.
|
In Gelb hinterlegt finden Sie ab hier Informationen zu bereits abgehaltenen Workshops. Die jeweiligen Bohrungen haben aber z.T. noch nicht stattgefunden, so dass eine Teilnahme (bei Anfrage) gegebenenfalls immer noch möglich ist: a yellow background colour indicates workshops that have already taken place. However, drilling may not have occurred yet and participation may still be possible: |
13 - 17 September 2012 | ICDP Workshop Oman Drilling Project | BM Dolce Center in Palisades, New York Hello everyone, I am pleased to announce that an ICDP-sponsored workshop on scientific drilling in the Samail ophiolite, in the Sultanate of Oman, will be held at the IBM Dolce Center in Palisades, New York, starting on the evening of Thursday, September 13, and ending on the morning of Monday, September 17. Diamond drilling and coring, plus downhole logging and experiments, will be planned to address scientific objectives related to (from low temperature to high temperature)
For more information the workshop proposal and the report from the 2011 Mineral Carbonation Workshop in Oman are both available at http://www.ldeo.columbia.edu/gpg/projects/icdp-workshop-oman-drilling-project The workshop proposal outlined a preliminary plan for two phases of drilling, with approximately four holes in a first phase, and - contingent on successful completion of phase one - approximately ten more holes in a second phase. The preliminary plan involved the use of wireline diamond drilling equipment and personnel currently active in mineral exploration in Oman, with relatively low costs and with depth per hole limited to about 600 meters. Very preliminary drill sites were chosen in the southern ophiolite massifs, thought by many workers to have a simpler history and structure compared to the northern massifs. ALL of these topics will be open for discussion by participants, and could be significantly revised as an outcome of the workshop. The workshop will be limited to 60 participants. If you are interested in attending, please complete the application form at http://www.ldeo.columbia.edu/gpg/projects/icdp-workshop-oman-drilling-project Applications will be reviewed and participants chosen beginning in late April and continuing until the venue is full. Email announcements with more details will follow, and conference information will be posted at the website above. A steering committee consisting of Ali Al Rajhi (OM), Margot Godard (FR), Benoit Ildefonse (FR), Jürgen Koepke (GE), Chris MacLeod (UK), Craig Manning (US), Katsu Michibayashi (JP), Sobhi Nasir (OM), Everett Shock (US), Eiichi Takazawa (JP) and Damon Teagle (UK) will help in selecting participants and choosing keynote speakers. This workshop is sponsored and funded in part by the International Continental Drilling Program (ICDP). Support from ICDP will be used to reduce the meeting cost for everyone, to ensure broad international representation, and to enable early career scientists to participate. We are arranging relatively low cost, group transportation from New York airports to the Conference Center. We do not yet know how much financial support we will be able to offer. There are some indications from both European and US agencies that support may be limited. We hope that as many participants as possible will provide their own funds for travel and conference fees, and will support attendance by younger colleagues. Workshop costs (meeting facilities and three meals a day, Friday through Sunday) will be about $200 per person. Lodging at the Conference Center is recommended, and is available for $129 per person per night (single rooms only). A limited amount of less expensive lodging is available in the area, but reservations and transportation arrangements for off-site lodging will be the responsibility of individual participants. Please direct questions to Karen Benedetto <karenb@ldeo.columbia.edu>. We hope to see you there. Best wishes, Peter Kelemen ********** office (not recommended): 845 365 8728 |
23rd - 24th November 2011 | Cooper and Norris Symposium 2011 | Dunedin, New Zealand The Alpine Fault, earthquakes & mountain building: A symposium honouring the careers of Professors Alan Cooper and Richard Norris Venue University of Otago, Dunedin, NZ. Dates Symposium: Weds 23rd and Thursday 24th November 2011, University of Otago, Dunedin, New Zealand. Alpine Fault Zone fieldtrip: Friday 25th to Sunday 27th November. Homepage: http://www.otago.ac.nz/geology/calendar/cooper_norris_symposium/index.html Steering Committee: Professor Ewan Fordyce, Dr. Virginia Toy, Professor Dave Prior, Professor Rick Sibson, Dr James Scott. |
8th - 10th January 2011 | Geological Carbon Capture & Storage in Mafic and Ultramafic Rocks Workshop | Muscat, Oman This workshop on geological CCS in mafic & ultramafic rocks will engage scientific communities associated with the Integrated Ocean Drilling Program (IODP) and the International Continental Scientific Drilling Program (ICDP) with colleagues from the hydrocarbon, mining and related industries, and with policy makers, to raise the profile of research on geological carbon capture and storage, with particular focus on the potential for storage in ultramafic and mafic rocks. In contrast to the many large pilot studies of CO2 storage into pore space in sedimentary basins, the high carbonation potential of mafic and ultramafic rocks has received relatively little attention yet. We will explore the role of scientific research, and particularly scientific drilling, in research and development. We aim at developing partnerships between industry and the oceanic and continental scientific drilling communities to evaluate the potential for CO2 storage in igneous rocks, and its environmental, economical and societal benefits. |
12th - 17th June 2011 | Issyk Kul Workshop | Lake Issyk, Kirgistan The workshop titled "Climate Evolution in Central Asia during the past few million years: A case study from Issyk-Kul" was held from 12 - 17 June 2011 at Lake Issyk. The international group gathered 55 scientists from 12 countries. Five questions that motivate scientific drilling of the Issyk Kul Basin were discussed: three bear directly on climate, a fourth concerns the role that climate change plays in erosion of high terrain, and a fifth tackles microbiological properties in an old, possibly endemic lake. These questions overlap to varying degrees, as all, in part, concern differences between climates of high central Asia and global climate. |
14. - 16. März 2011 | Termin IODP/ICDP-Kolloquium 2011 |Münster Liebe Kolleginnen und Kollegen, das IODP/ICDP-Kolloquium wird im kommenden Jahr in Münster stattfinden: Tagung: Beginn Montag, 14. März 2011, ca. 13.00 Uhr, Veranstaltungsort: Universität Münster, Institutsgruppe 1 Icebreaker: Montag, 14. März 2011, ca. 19.00 Uhr, Mühlenhof-Freilichtmuseum, Theo-Breider-Weg 1 Öffentlicher Abendvortrag: Dienstag, 15. März 2011, ca. 19.00 Uhr, Fürstenberg Haus, F2 (2. OG), Domplatz 20-22 Persönliche Einladungen mit zusätzlichen Informationen werden in Kürze von der DFG verschickt. Weitere Einzelheiten finden Sie hier: http://www.uni-muenster.de/GeoPalaeontologie/icdp-iodp/index.html Mit freundlichen Grüßen Ihre ICDP Koordination ICDP Koordinationsbüro |
9. - 11.März 2010 | Termin IODP/ICDP-Kolloquium 2010 | Frankfurt am Main Liebe Kolleginnen und Kollegen, das IODP/ICDP-Kolloquium wird im kommenden Jahr in Frankfurt am Main stattfinden: Tagung: Beginn Dienstag, 9. März 2010, ca. 13.00 Uhr, Veranstaltungsort: Universität Frankfurt, Campus Riedberg Icebreaker: Dienstag, 9. März 2010, ca. 18.00 Uhr, Foyer Geowissenschaften Öffentlicher Vortrag: Mittwoch, 10. März 2010, ca. 19.00 Uhr, Campus Westend Persönliche Einladungen mit zusätzlichen Informationen werden in Kürze von der DFG verschickt. Weitere Einzelheiten finden Sie hier: http://www.geol-pal.uni-frankfurt.de/IODP.html Mit freundlichen Grüßen Ihre IODP Koordination IODP Koordination |
27. - 29.September 2009 | Deep Biosphere Workshop We invite researchers from the international scientific community from disciplines such as microbiology, biogeochemistry, geology and geochemistry as well as engineers with experience and interest in deep biosphere research and drilling to participate at the workshop. ICDP will support travel and expenses for approximately 30 participants, with preference for individuals from ICDP member countries. Interested scientists and engineers are requested to contact the Steering Committee members before July 31, 2009 (Kai Mangelsdorf, GFZ, Telegrafenberg B423, 14473 Potsdam, Germany, k.mangelsdorf@gfz-potsdam.de; Jens Kallmeyer, University of Potsdam, Dept. of Geosciences, Karl-Liebknecht-Str. 24, 14476 Golm, Germany, jens.kallmeyer@geo.uni-potsdam.de). Selected participants will be informed by the steering committee in early August. |
08.-11. Mai 2009 | Colorado Plateau Coring Project (CPCP) Workshop 2009 We invite researchers from the international scientific community with experience and interest in these, as well as related topics, such as borehole instrumentation, drilling techniques, and geoinformatics, to participate in a CPCP workshop in Albuquerque, New Mexico on May 8 to May 11, to prepare a plan for support to continuously core Mesozoic strata on (and off) the Colorado Plateau. |
22.-28. März 2009 | ICDP Workshop - Deep Fault Drilling Project (DFDP) - Alpine Fault, New Zealand We invite applications from members of the international scientific and engineering communities to attend this workshop. Applications should include full contact details, a summary of your research interests and expertise, and a brief description of your intended contribution. We particularly seek expertise in the fields of structural geology, tectonics, petrology, hydrological modelling, geochemistry and geochronology, geophysics, earthquake physics, and scientific drilling. Participants will be selected by the workshop advisory committee and notified by 30 November 2008. Accommodation and registration costs will be met by ICDP and limited travel assistance for overseas participants may also be available. Preference will be given to scientists of ICDP member countries. Enquiries and applications (single PDF file) to dfdp@gns.cri.nz by 14 November 2008 |
16. - 18. März 2009 | Gemeinsames IODP/ICDPKolloquium |
17.-19. November 2008 | ICDP/SCEC Workshop - Rapid Response Drilling of Fault There are questions that can only be answered by drilling a borehole into a fault immediately after a large earthquake. How much frictional heating, if any, occurs during earthquakes? How quickly is the fault healing? What is the permeability of the fault zone before veins begin to fill with new deposits? How is the stress state evolving? Rapid boreholes can potentially resolve issues that have been haunting the field for 30 years, but the technical and organizational challenges for such projects are formidable. The purpose of this workshop is to bring together scientific and technical personnel for a focused discussion that will assess the payoffs and grapple with the challenges of such projects. We invite applications from the international community of interested scientists and engineers. We particularly encourage experts in borehole geophysics and instrumentation, drilling and coring techniques, structural geology, earthquake physics, heat flow measurement, rock mechanics, hydrogeology, seismic imaging, source seismology, and geochemistry to apply to participate in the workshop and receive full or partial travel support. Travel support is extremely limited and will be allocated to ensure a broad base of expertise directly applicable to rapid response drilling. |
17.-21. November 2008 | ICDP Workshop to Investigate Hominin-Palaeoenvironmental History This workshop will consider the scientific opportunities and technical challenges of obtaining sediment cores from several of the most fossil hominin and early Palaeolithic artifact sites in the world, located in Kenya and Ethiopia. The objective will be to drill in near-continuous sedimentary sequences close to areas or critical importance for understanding hominin phylogeny, covering key time interval for addressing questions about the role of environmental forcing in shaping human evolution. These sites are all currently on land, but consist of thick lacustrine sedimentary sequences with rapid deposition rates. Therefore, the proposed sites combine the attributes of relatively low-cost targets (in comparison with open water, deep lake sites) and the potential for highly continuous an informative palaeoenvironmental records obtainable from lake beds. |
13. - 17. Oktober 2008 | ICDP Workshop - Lake Ohrid Members of the international scientific community, who are interested in contributing to the planning of and participating in the research of the project, are invited to apply for participation in the workshop. Funding through ICDP is available to subsidize the travel expenses of up to 40 participants who intend to contribute for developing a drilling proposal. Preference will be given to scientists from ICDP member countries. The agenda of the workshop will include reviews of existing datasets and interpretations as well as discussions on objectives and intended achievements, required laboratory analyses and techniques, scientific collaboration and responsibilities, drill sites and operations, logistics and legal issues as well as funding. A half-day excursion will be carried out at Lake Ohrid and its vicinity. |
16.-17. Oktober 2008 | African Geodynamics, Climate and Evolution Recent investigations of both terrestrial and marine paleoclimate archives have led to a concerted debate regarding the nature of Late Cenozoic environmental changes in East Africa, and its influence on mammalian and hominin evolution. Since terrestrial records of East African environmental change are typically rare, geographically dispersed and incomplete, Indian and Atlantic Ocean sediment records were used to reconstruct climatic changes in the region. However, because of the unique tectonic and magmatic evolution of the East African Rift System (EARS) and resulting changes in topography and drainage patterns, marine sediment records may not necessarily reflect contemporaneous environmental changes in East Africa. It is, therefore, important to reach a better understanding of the processes changing the habitat of mammals and hominins before suggesting possible links between climate and faunal changes. This workshop brings together structural geologists, paleoclimatologists, climate modellers and paleoanthropologists to discuss tectonics-climate-evolution interactions in a complex geologic setting. |
06.-09. Oktober 2008 | Scientific Drilling - Training Course 2008 Anmeldung bis 11. Juli 2008 |
29.Sept. - 01.Oktober 2008 | Acquiring high to ultra-high resolution geological records of past climate chnge by scientific drilling Gemeinsamer Workshop von ICDP und IODP; Anmeldungsfrist: 29.Mai 2008; für ICDP-Mitglieder verlängert bis Juni |
15.-18. Juli 2008 | Testing Extensional Detachment Paradigm in the Sevier Desert Basin (Western U.S.) Low-angle normal faults or detachments are widely regarded as playing an important role in crustal extension and the development of passive continental margins. No consensus exists on how to resolve the mechanical paradox implied or to account for the general absence of evidence for seismicity. Drilling to a depth of 2-4 km in the Sevier Desert basin of west-central Utah will test the extensional detachment paradigm through coring, downhole logging, biostratigraphic, isotopic and fission-track dating, magnetostratigraphy, and in situ measurement of pore pressure, permeability, fluid chemistry, temperature and stress orientation/magnitude. |
15. Juni 2008 | 12th Annual Continental Scientific Drilling WS Drilling in the Earth's continental crust allows study of otherwise inaccessible subsurface geological processes and structures. Drilling has led to many important geological discoveries on paleoclimate, impacts, volcanoes, mantle plumes, active fault, etc. The workshop, sponsored by DOSECC, will include presentations on international and multidisciplinary drilling projects and topics; a field trip and a reception are also planned to allow participants ample opprtunity to exchange ideas. All geoscientists interested in using drilling as a tool are invited. Bitte kontaktieren Sie David Zur für mehr Informationen. |
29.-30. Mai 2008 | FAR-DEEP Workshop 2008 Coordination, research planning and task divisions |
5.-8. Mai 2008 | Multidisc. Oberservatory & Laboratory of Experiments Along a Drilling in Central Italy (MOLE) The workshop will prepare a drilling project to investigate the shallow crust and the inner structure of normal faults in Northern Apennines to study geophysical and geochemical processes controlling normal faulting and earthquake ruptures during moderate-to-large seismic events as well as the low angle normal fault paradox. The sites in the Umbria-Marche sector or Northern Apennines offer a unique opportunity to reach a complex system of antithetic normal faults: an active fault dipping SW at 40°-45°, which ruptured during a recent earthquake sequence in 1997 (Colfiorito fault) and a low angle normal fault dipping 15°-25° towards ENE (Alto Tiberina Fault). |
8. - 10. Oktober 2007 | DRILLING TO DECIPHER LONG-TERM SEA-LEVEL CHANGED AND EFFECTS |
10. - 13. September 2007 | WORKSHOP ON MARINE IMPACTS & ENVIRONMENTAL CONSEQUENCES: THE MJØLNIR SCIENTIFIC DRILLING PROJECT |
20. - 23. August 2007 | BOREHOLE MONITORING AT THE NANKAI SUBDUCTION ZONE |
7. - 8. Juni 2007 | CHESAPEAKE MINI-SYMPOSIUM |
15. - 16. Mai 2007 | WORKSHOP ON THE TAIWAN CHELUNGPU-FAULT DRILLING PROJECT (TCDP) Deadline für Anmeldungen ist der 5. März 2007. |
23. - 28. April 2007 | WORKSHOP ON DRILLING THE NORTH ANATOLIAN FAULT Kontakt: Deutsche PI's |
15. - 19. Januar 2007 | FIRST INTERNATIONAL WORKSHOP OF THE COREF PROJECT Kontakt: Deutsche PI |
11. - 12. September 2006 | IODP/ICDP Scientific Drilling of the Chicxulub Impact Crater |
06. - 09. Juni 2006 | Lake Van in der Osttürkei Organisator: T. Litt |
18. - 21. Mai 2006 | Snake River Plain Intermediate Depth Drilling of the Snake River Plain: Tracking the Yellowstone Hotspot Through Space and Time. Viele Kolleginnen und Kollegen unseres Schwerpunktprogramms haben schon beim Hawaii Hotspot mitgemacht. John Shervais Projekt bietet nun die Möglichkeit, an Vergleichsstudien zum Thema Hotspot unter kontinentaler Kruste zu arbeiten. Organisator: John W. Shervais Professor
and Head, email:
shervais@cc.usu.edu |
16. - 19. März 2006 | Laguna Potrok Aike in Patagonien Organisator: B. Zolitschka |
|
Dypvik, H., Claeys, Ph., Deutsch, A., Kyte, F.T., Matsui,T. and Smelror, M., 2008. Marine Impacts and Environmental Consequences – Drilling of the Mjølnir Structure, the Barents Sea. Scientific Drilling, No. 6, 55-57.doi:10.2204/iodp.sd.6.09.2008 Morgan, J., Christeson, G., Gulick, S., Grieve, R., Urrutia, J., Barton, P., Rebolledo, M. and Melosh, J., 2007. Joint IODP/ICDP Scientific Drilling of the Chicxulub Impact Crater. Scientific Drilling, No. 4, 42-44. doi:10.22 04/iodp.sd.4.11.2007
|